An advisor earns three to five thousand dollars on a closed loan. These are the prices, and founding members keep theirs for as long as they stay.
Work the deal in front of you
Billed annually at $1,890/yr
Your first 21 days run on Retain
Also included
Grow the business around it
Billed annually at $2,890/yr
Everything in Originate, plus
For teams and branches
Priced for your team
Everything in Retain, plus
Seats count you plus your support. Originate includes 2, Retain includes 4, and extra support seats are $89 a month on any plan.
What most advisors are running right now
List prices as published July 2026, and worth checking rather than taking our word for. The point is not that we are cheaper. It is that the client sees one brand instead of two, and the analysis you built before they bought is the same record that watches the loan afterwards.
A support seat works your book, not your name. An assistant, production partner or processor gets their own login and works your clients and files. They cannot change the team name, your headshot, your NMLS or your licensing, and their own details never appear to a client or a referring agent. Everything client-facing publishes under the producing loan officer.
Hover or tap the next to any feature to see what it does for you.
Downgrading never takes anything away from your clients. Published workspaces stay live, existing content stays viewable, and nothing is ever deleted.
| Features | Originate | RetainMost popular | Branch |
|---|---|---|---|
| Always included, every tier | |||
| Client Workspace | Included | Included | Included |
| Agent Workspace | Unlimited, free | Unlimited, free | Unlimited, free |
| Clarity Pilot AI assistant | Included | Included | Included |
| AI credits (Pilot messages, AI builds & updates) | 250 / month | Unlimited | Unlimited |
| Brand kit | Included | Included | Included |
| NMLS + Equal Housing disclosures | Included | Included | Included |
| Notifications | Included | Included | Included |
| Analyses | |||
| Purchase / Refinance / Debt Consolidation | Unlimited | Unlimited | Unlimited |
| Temporary buydowns | Included | Included | Included |
| Bridge & HELOC scenarios | Included | Included | Included |
| AI Analysis Creation (Natural Language) | Included | Included | Included |
| AI Analysis Updates | Included | Included | Included |
| Competitor Analysis | Not included | Included | Included |
| Reverse-Engineered Fee Sheet | Not included | Included | Included |
| Construction / Renovation | Not included | Included | Included |
| Client workspace | |||
| Client workspaces + invites | Included | Included | Included |
| Workspace tab / home-card configuration | Included | Included | Included |
| Advisor-supplied content | Included | Included | Included |
| Video messages on reports | Included | Included | Included |
| Game Plan Recap | Not included | Included | Included |
| Call Library | Not included | Included | Included |
| Client Pilot | Not included | Included | Included |
| Education Hub + Interactive Tools | Not included | Included | Included |
| Under Contract | |||
| Under Contract timeline | Included | Included | Included |
| Deadline notifications | Included | Included | Included |
| Borrower access | Included | Included | Included |
| Agent access + request inbox | Not included | Included | Included |
| Per-task visibility by party | Not included | Included | Included |
| Import dates from the ratified contract | Not included | Included | Included |
| Playbooks & milestone templates | Not included | Included | Included |
| Board & calendar views | Not included | Included | Included |
| Grow your book | |||
| Open House workspaces | Not included | Included | Included |
| Seller net sheet & cost of waiting | Not included | Included | Included |
| Investor Deal Analyzer | Not included | Included | Included |
| Condo review & document upload | Not included | Included | Included |
| Past clients | |||
| Automated Refinance Monitor | Not included | Included | Included |
| Upload your entire past client list | Not included | Unlimited | Unlimited |
| Automated strike-price alerts | Not included | Included | Included |
| Auto-built refi analysis on a crossing | Not included | Included | Included |
| Homeowner Hub | Not included | Included | Included |
| Monthly homeowner digest | Not included | Included | Included |
| Data & integrations | |||
| Itemized Closing Costs Integration | Unlimited | Unlimited | Unlimited |
| Calendar Integration | Included | Included | Included |
| Call recording & file integrations | Not included | Included | Included |
| Google Sheets | Not included | Included | Included |
| Slack | Not included | Included | Included |
| CRM Integration | Not included | Coming soon | Coming soon |
| Inbox Bridge (Gmail / Outlook) | Not included | Coming soon | Coming soon |
| Pricing engines | Not included | Coming soon | Coming soon |
| Seats & admin | |||
| Seats included (producing LO + support) | 2 | 4 | Unlimited |
| Additional support seats | $89 / mo | $89 / mo | Included |
| Additional producing advisors | Not included | Not included | Scoped with you |
| Custom client workspace | Not included | Not included | Scoped with you |
| Custom brand colors | Not included | Included | Included |
| Custom domain / white-label URL | Not included | Not included | Included |
| SSO | Not included | Not included | Included |
| Branch-shared fee templates & defaults | Not included | Not included | Included |
| Admin roles & seat management | Not included | Not included | Included |
Comparing us against something specific? See how Mortgage Clarity stacks up against Mortgage Coach, MBS Highway, Homebot and the spreadsheet you are probably still using.
Founding members are invited first and keep founding pricing for as long as they stay. No card, and nothing to cancel.